Česko hledá SuperStar
Česko hledá SuperStar | |
---|---|
Created by | TV Nova |
Starring | Leoš Mareš Ondřej Hejma Ilona Csáková Eduard Klezla |
Country of origin | Czech Republic |
No. of seasons | 3 |
Original release | |
Network | TV Nova |
Release | 29 February 2004 17 December 2006 | –
Česko hledá SuperStar (English: "Czechia seeks the Superstar") was the Czech version of the Idol series which ran from 2004 to 2006. The show was broadcast on Czech TV Nova for three seasons.[1][2] The first series was exceedingly popular, with the final in June 2004 being watched by 3.3 million people, an 84% viewership share.[3][4] In 2009, Česko Slovenská Superstar ("Czech(o) Slovak Superstar"), a joint version between the Czech Republic and Slovakia, was launched.[1]
Series overview
[edit]Series | Air date | Finalists | Final weeks | Winner | Runner-up | Host(s) | Judging panel |
---|---|---|---|---|---|---|---|
One | 29 February - 20 June 2004 | 10 | 9 | Aneta Langerová | Šárka Vaňková | Ondřej Brzobohatý Ladislava Něrgešová |
Ondřej Hejma Gábina Osvaldová Ondřej Soukup Milan Herman |
Two | 9 January - 12 June 2005 | 12 | 10 | Vlastimil Horváth | Petr Bende | Petr Holík Ladislava Něrgešová |
Michal Horáček Gábina Osvaldová Ondřej Soukup Eduard Klezla |
Three | 27 August - 17 December 2006 | 10 | 9 | Zbyněk Drda | David Spilka | Leoš Mareš | Ondřej Hejma Ilona Csáková Eduard Klezla |
Season one (2004)
[edit]Finalists
[edit](ages stated at time of contest)
Contestant | Age | Hometown | Voted Off | Liveshow Theme |
---|---|---|---|---|
Aneta Langerová | 17 | Říčany | Winner | Grand Finale |
Šárka Vaňková | 16 | Jirkov | June 20, 2004 | |
Sámer Issa | 18 | Děčín | June 13, 2004 | Contestant's Choice |
Tomáš Savka | 20 | Horní Slavkov | June 6, 2004 | English/Czech Film Hits |
Martina Balogová | 25 | Ústí nad Labem | May 30, 2004 | Rock Ballads |
Julian Záhorovský | 19 | Pardubice | May 23, 2004 | Big Band |
Stanislav Dolinek | 20 | Brno | May 16, 2004 | 60s Hits |
Petra Páchová | 17 | Mladá Boleslav | May 9, 2004 | Musicals |
Petr Poláček | 19 | Neratovice | May 2, 2004 | 80s Hits |
Veronika Zaňková | 19 | Lično | April 25, 2004 | My SuperStar |
Elimination chart
[edit]Female | Male | Top 40 | Wild Card | Top 10 | Winner |
Did Not Perform | Safe | Safe First | Safe Last | Eliminated |
Stage: | Semi Finals | Finals | ||||||||||||||||
Week: | 3/14 | 3/21 | 3/28 | 4/4 | 4/18 | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/12 | 6/20 | ||||
Place | Contestant | Result | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aneta Langerová | 1st | Winner | |||||||||||||||
2 | Šárka Vaňková | Elim | 1st | Runner-up | ||||||||||||||
3 | Sámer Issa | 1st | Bottom 2 | Elim | ||||||||||||||
4 | Tomáš Savka | 2nd | Bottom 2 | Bottom 2 | Elim | |||||||||||||
5 | Martina Balogová | 1st | Bottom 2 | Bottom 3 | Bottom 3 | Elim | ||||||||||||
6 | Julián Záhorovský | 2nd | Bottom 3 | Bottom 2 | Bottom 2 | Elim | ||||||||||||
7 | Stanislav Dolinek | Elim | Wild Card | Bottom 3 | Elim | |||||||||||||
8 | Petra Páchová | 1st | Bottom 3 | Elim | ||||||||||||||
9 | Petr Poláček | 2nd | Bottom 2 | Elim | ||||||||||||||
10 | Veronika Zaňková | 2nd | Elim | |||||||||||||||
Semi- Final 5 |
Radka Podušková | Elim | Elim | |||||||||||||||
Madalena Joao | Elim | |||||||||||||||||
Marta Balážová | Elim | |||||||||||||||||
Jan Kořalka | Elim | |||||||||||||||||
Michaela Beierová | Elim | |||||||||||||||||
Tomáš Poduška | Elim | |||||||||||||||||
Semi- Final 4 |
Markéta Egermaierová | Elim | ||||||||||||||||
Tomáš Krzyžanek | ||||||||||||||||||
Dita Halová | ||||||||||||||||||
Veronika Šotová | ||||||||||||||||||
Semi- Final 3 |
Veronika Ulrichová | Elim | ||||||||||||||||
Jolana Smyčková | ||||||||||||||||||
Zuzana Zaharowská | ||||||||||||||||||
Petra Pudová | ||||||||||||||||||
Irini Charalambidu | ||||||||||||||||||
Zdeněk Matula | ||||||||||||||||||
Vojtěch Hrtan | ||||||||||||||||||
Semi- Final 2 |
Leona Uričková | Elim | ||||||||||||||||
Petra Štolfová | ||||||||||||||||||
Martin Kubát | ||||||||||||||||||
Inna Proskurňa | ||||||||||||||||||
Lucie Dvořáková | ||||||||||||||||||
Lenka Gotthardová | ||||||||||||||||||
Semi- Final 1 |
Ivana Husáková | Elim | ||||||||||||||||
Vojtěch Dinga | ||||||||||||||||||
Tomáš Blucha | ||||||||||||||||||
Karolína Huvarová | ||||||||||||||||||
Patrick Jurdić | ||||||||||||||||||
Silvie Lehnerová | ||||||||||||||||||
Kateřina Steinerová |
The results of the first series were (the vote numbers are for the last night when the contestants were eliminated):
# | Name | Votes (people - %) |
Final night | CD title | Release date |
---|---|---|---|---|---|
1. | Aneta Langerová | 2,359,739 - 79.16% | 20 June 2004 | 1. Spousta andělů (Lot of angels) 2. Dotyk (Touch) 3. Jsem (I Am) |
6 Sep 2004 21 May 2007 9 November 2009 |
2. | Šárka Vaňková | 621,235 - 20.84% | Věřím náhodám (I trust chances) |
26 Nov 2004 | |
3. | Sámer Issa | 336,581 - 21.7% | 13 June | Busted | |
4. | Tomáš Savka | 203,916 - 14.8% | 6 June | Já si tě stejně najdu (I will find you anyway) |
15 Nov 2004 |
5. | Martina Balogová | 85,774 - 7.9% | 30 May | I Am Not From Here | 18 Apr 2005 |
6. | Julián Záhorovský | ca 76,000 - 7.5% | 23 May | Obraz J. Z. (Picture of J. Z.) |
24 Jan 2005 |
7. | Stanislav Dolinek | 43,005 - 5.6% | 16 May | Standa 001 | 15 Nov 2004 |
8. | Petra Páchová | 35,613 - 4.3% | 9 May | – | |
9. | Petr Poláček | 31,696 - 5.0% | 2 May | Petr Poláček & Iluze | 7 Mar 2005 |
10. | Veronika Zaňková | 23,418 - 3.0% | 25 April | Zpátky na Zemi (Back on Earth) |
1 Oct 2004 |
The finalists also recorded SuperStar TOP 10, an album that includes 3 songs that they sing together. Two of the three are by TOP 10, "Veď mě dál" (Lead me on) and Superstar. The TOP 5 sing together "Hvězdy" (Stars). Their first single is "Veď mě dál" with 4 versions on the CD single.
Season two (2005)
[edit]There were twelve finalists instead of previous ten, with two eliminated on the first evening. They recorded the SuperStar Top 12 album that includes the single "Hvězda snů" (Star of dreams) that has 4 versions on the CD Single. The winner Vlastimil Horváth's Romani origin (common with Martina Balogová in first series) was widely noted.
Finalists
[edit](ages stated at time of contest)
Contestant | Age | Hometown | Voted Off | Liveshow Theme |
---|---|---|---|---|
Vlastimil Horváth | 27 | Vranov u Benešova | Winner | Grand Finale |
Petr Bende | 27 | Újezd u Rosic | June 12, 2005 | |
Gabriela Al Dhábba | 19 | Prague | June 5, 2005 | Musicals |
Michal Hudček | 26 | Prague | May 29, 2005 | Hits of the New Millennium |
Ali Amiri | 25 | Plzeň | May 22, 2005 | Rock Hits |
Michael Foret | 18 | Prostějov | May 15, 2005 | Hits from Semafor |
Klára Zaňková | 16 | Lično | May 8, 2005 | Big Band |
Filip Jankovič | 19 | Trenčín | May 1, 2005 | Love Songs |
Michaela Nosková | 22 | Brno | April 24, 2005 | Country Hits |
Kristýna Peterková | 21 | Prague | April 17, 2005 | 70s Hits |
Janika Kolářova | 17 | Brno | April 10, 2005 | My SuperStar |
Monika Šramlová | 26 | Hostinné |
Elimination chart
[edit]Female | Male | Top 40 | Wild Card | Top 11 | Winner |
Did Not Perform | Safe | Safe First | Safe Last | Eliminated |
Stage: | Semi Finals | Wild Card | Finals | |||||||||||||||
Week: | 2/27 | 3/6 | 3/13 | 3/20 | 3/27 | 4/3 | 4/10 | 4/17 | 4/24 | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 | 6/5 | 6/12 | ||
Place | Contestant | Result | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vlastimil Horváth | 1st | Winner | |||||||||||||||
2 | Petr Bende | 2nd | Bottom 2 | Bottom 2 | Runner-up | |||||||||||||
3 | Gabriela Al Dhábba | 2nd | Bottom 3 | Bottom 3 | Bottom 2 | Bottom 2 | Bottom 2 | Elim | ||||||||||
4 | Michal Hudček | 2nd | Elim | |||||||||||||||
5 | Ali Amiri | 1st | Bottom 3 | Elim | ||||||||||||||
6 | Michael Foret | Elim | Wild Card | Bottom 3 | Elim | |||||||||||||
7 | Klára Zaňková | 1st | Bottom 3 | Elim | ||||||||||||||
8 | Filip Jankovič | 1st | Bottom 2 | Elim | ||||||||||||||
9 | Michaela Nosková | 1st | Bottom 3 | Bottom 2 | Elim | |||||||||||||
10 | Kristýna Peterková | Elim | Wild Card | Elim | ||||||||||||||
11 | Janika Kolářová | 2nd | Elim | |||||||||||||||
12 | Monika Šramlová | 2nd | Elim | |||||||||||||||
Semi- Final 5 |
Simona Bernardová | Elim | ||||||||||||||||
Kamil Řezníček | ||||||||||||||||||
Zuzana Schubertová | ||||||||||||||||||
Aneta Šmidrkalová | ||||||||||||||||||
Naděžda Válová | ||||||||||||||||||
Martin Müller | ||||||||||||||||||
Semi- Final 4 |
Daniela Kubečková | Elim | ||||||||||||||||
Sandra Ferková | ||||||||||||||||||
Josef Živčák | ||||||||||||||||||
Matouš Kubáček | ||||||||||||||||||
Barbora Zajptová | ||||||||||||||||||
Světlana Šáchová | ||||||||||||||||||
Adam Vojtěch | ||||||||||||||||||
Magdalena Šalamounová | ||||||||||||||||||
Semi- Final 3 |
Markéta Poulíčková | Elim | ||||||||||||||||
Adam Valášek | ||||||||||||||||||
Rudolf Gabriš | ||||||||||||||||||
Lukáš Bajt | ||||||||||||||||||
Markéta Vítková | ||||||||||||||||||
Tereza Ženatá | ||||||||||||||||||
Eva Kašparová | ||||||||||||||||||
Vojtěch Dinga | ||||||||||||||||||
Semi- Final 2 |
Michał Rzeszut | Elim | ||||||||||||||||
Michaela Hanusová | ||||||||||||||||||
Adéla Aichingrová | ||||||||||||||||||
Natalie Havrdová | ||||||||||||||||||
Tomáš Löbl | ||||||||||||||||||
Jan Hönig | ||||||||||||||||||
Nikoleta Spalasová | ||||||||||||||||||
Lukáš Michna | ||||||||||||||||||
Semi- Final 1 |
Lucie Bakešová | Elim | ||||||||||||||||
Andrea Janczarová | ||||||||||||||||||
Leona Černá | ||||||||||||||||||
Tereza Terčová | ||||||||||||||||||
Thomas Glock | ||||||||||||||||||
Michaela Talašová | ||||||||||||||||||
Monika Havlíčková | ||||||||||||||||||
Lukáš Janota |
Season three (2006)
[edit]Season three premiered on 27 August 2006, with the finals (back to 10 in number) starting on Sunday 22 October. The voting always took place for a whole day until the results announcement on Monday evening.
Finalists
[edit](ages stated at time of contest)
Contestant | Age | Hometown | Voted Off | Liveshow Theme |
---|---|---|---|---|
Zbyněk Drda | 19 | Karlovy Vary | Winner | Grand Finale |
David Spilka | 20 | Olomouc | December 17, 2006 | |
Leona Černá | 25 | Jiřetín | December 11, 2006 | |
Barbora Zemanová | 16 | Svojšín | December 4, 2006 | |
Martin Ševčík | 17 | Kozlovice | November 27, 2006 | |
Soňa Pavelková | 15 | Zlín | November 20, 2006 | Abba vs. The Beatles |
Roman Lasota | 19 | Český Těšín | November 13, 2006 | Musicals |
Tereza Najdekrová | 20 | Prague | November 6, 2006 | |
Aleš Burket | 19 | Chomutov | October 30, 2006 | Rock Ballads |
Karolína Pavlíková | 18 | Polička | October 23, 2006 | Hits of the 21st Century |
Elimination chart
[edit]Female | Male | Top 20 | Top 10 | Winner |
Safe | Safe First | Safe Last | Eliminated |
Stage: | Semi Finals | Finals | ||||||||||||||
Week: | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | 11/20 | 11/27 | 12/4 | 12/11 | 12/17 | ||||
Place | Contestant | Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zbyněk Drda | Winner | ||||||||||||||
2 | David Spilka | Runner-up | ||||||||||||||
3 | Leona Černá | Bottom 2 | Bottom 2 | Elim | ||||||||||||
4 | Barbora Zemanová | Bottom 3 | Bottom 3 | Elim | ||||||||||||
5 | Martin Ševčík | Bottom 3 | Bottom 2 | Elim | ||||||||||||
6 | Soňa Pavelková | Bottom 3 | Bottom 2 | Elim | ||||||||||||
7 | Roman Lasota | Bottom 2 | Bottom 3 | Bottom 2 | Elim | |||||||||||
8 | Tereza Najdekrová | Bottom 2 | Elim | |||||||||||||
9 | Aleš Burket | Bottom 3 | Elim | |||||||||||||
10 | Karolína Pavlíková | Elim | ||||||||||||||
11-12 | Jaroslav Parči | Elim | ||||||||||||||
Petra Hlávková | ||||||||||||||||
13-16 | Robert Daniel | Elim | ||||||||||||||
Eva Krutáková | ||||||||||||||||
Jan Kříž | ||||||||||||||||
Eliška Faicová | ||||||||||||||||
17-20 | Michal Michajlec | Elim | ||||||||||||||
Zuzana Vlčeková | ||||||||||||||||
Jan Kopečný | ||||||||||||||||
Barbora Opplová |
Starship Troopers general
[edit]In each season, the worst contestant as voted by the audience would receive the title of "generál Hvězdné pěchoty" ("Starship Troopers general"). These were Anna Gleisnerová in 2004 (singing "Thank You" by Dido), Štěpán Turek in 2005 (singing an original song, "Velká diskotéková stávka") and Štěpán Fadrný in 2006 (singing "Sonne" by Rammstein).[5]
References
[edit]- ^ a b Fleková, Kristina (2025-03-30). "Tak šel čas se SuperStar: Jak dopadli její vítězové?". TV Nova (in Czech). Retrieved 2025-03-30.
- ^ "Česko hledá SuperStar (2004)". ČSFD.cz (in Czech). Retrieved 2025-03-30.
- ^ "Czech Rep catches superstar fever". Radio Prague International. 2004-05-19. Retrieved 2025-03-30.
- ^ "Finále SuperStar sledovaly tři miliony". iDNES.cz (in Czech). 2004-06-21. Retrieved 2025-03-30.
- ^ Herodesová, Kateřina (2011-01-20). "PŘIPOMEŇTE SI: Legendární neumětelové z Hvězdné pěchoty". TN.cz (in Czech). Retrieved 2025-03-30.
External links
[edit]- Official webpage (in Czech)
- http://superstar2004.nova.cz, http://superstar2005.nova.cz - previous series
- Fan pages with complete results of first 2 series (in Czech)
- Music competitions in the Czech Republic
- Idols (franchise)
- TV Nova (Czech TV channel) original programming
- Television series by Fremantle (company)
- 2004 Czech television series debuts
- 2006 Czech television series endings
- Czech television series based on British television series
- Czech reality television series
- Czech music television series